Total number of Documents: | 889 | ||
---|---|---|---|
Total number of Revisions: | 1148 | Number of File Entries: | 1249 |
Total Active Revisions: | 1118 | Actual number of Files: | 1218 |
Average Versions per Document: | 1.26 | Average Files per Revision: | 1.09 |
Average Files per Document: | 1.37 | ||
Number of registered Authors: | 89 | Number of possible Topics: | 11 |
Authors of one or more Documents: | 77 | Number of Topics used: | 11 |
Number of Authors on all Revisions: | 1220 | Number of Topics on all Revisions: | 1327 |
Average Authors per Revision: | 1.06 | Average Topics per Revision: | 1.16 |
Average Documents per Author: | 12.24 | Average Documents per Topic: | 93.75 |
Number of Events: | 6 | ||
Events with Documents: | 5 | ||
Number of Events for all Revisions: | 1131 | ||
Average Events per Revision: | 0.99 | ||
Estimated Documents per Event: | 146.69 |
DocDB Version 8.8.6, contact
Document Database Administrators