Total number of Documents: | 1246 | ||
---|---|---|---|
Total number of Revisions: | 1718 | Number of File Entries: | 1880 |
Total Active Revisions: | 1652 | Actual number of Files: | 1812 |
Average Versions per Document: | 1.33 | Average Files per Revision: | 1.10 |
Average Files per Document: | 1.45 | ||
Number of registered Authors: | 114 | Number of possible Topics: | 11 |
Authors of one or more Documents: | 104 | Number of Topics used: | 11 |
Number of Authors on all Revisions: | 1942 | Number of Topics on all Revisions: | 1946 |
Average Authors per Revision: | 1.13 | Average Topics per Revision: | 1.13 |
Average Documents per Author: | 13.54 | Average Documents per Topic: | 128.00 |
Number of Events: | 10 | ||
Events with Documents: | 6 | ||
Number of Events for all Revisions: | 1685 | ||
Average Events per Revision: | 0.98 | ||
Estimated Documents per Event: | 122.11 |
DocDB Version 8.8.6, contact
Document Database Administrators